TCI Automotive 747500 Powerglide Replacement 1.82 Ratio Standard Length Carrier.
Albertan Owned
Financing Available
Top-Quality Suppliers
Description
Resources
Installation InstructionsResources
Installation InstructionsSpecifications
| California Proposition 65 | Warning: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Description_ASC | See 745800 for Shorty Length Carrier. |
| Description_DEF | Automatic Transmission Planetary Gear Assembly |
| Description_DES | Powerglide Replacement 1.82 Ratio Standard Length Carrier. |
| Description_EXT | Our Replacement 1.82 Ratio Standard Length Carriers feature a reinforced carrier for added strength, while the output shaft is gun drilled and reverse ring gears are lightened for reduced rotating mass. |
| Description_INV | 1.82 Powerglide Std Length Carrier |
| Description_MKT | 1.82 stock replacement gears for use in small block applications. These include a special reinforced stock planetary. A steel girdle is welded over the housing which greatly increases torque load capacity. The lightweight units provide the maximum benefit due to a reduced rotating weight. The output shaft is gun drilled while the reverse ring gear and carrier are lightened. |
| height | 8.0 |
| length | 20.0 |
| LTL | N |
| Title | Powerglide Replacement 1.82 Ratio Standard Length Carrier. |
| weight | 19.0 |
| width | 8.0 |
Fitment
More from this Collection
- All Products
- Automatic Transmission Parts
- Automatic Transmission Planetary Gear Assembly
- Automotive Repair Parts
- Automotive Towing & Cargo Accessories
- Interior Automotive Accessories
- Performance Automotive Parts
- Performance Parts Calgary
- TCI Automotive
- Transmission Parts Calgary
- Transmission Parts for Cars and Trucks
- Truck Parts Calgary