FOX Offroad Shocks 983-02-054 Application specific valving to maximize performance.
Albertan Owned
Financing Available
Top-Quality Suppliers
Description
Resources
Installation InstructionsSpecifications
| Body Diameter (in) | 2.0 |
| Body Material | Aluminum |
| Bottom Mount | Eyelet |
| California Proposition 65 | ! WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Description_ASM | |
| Shock Absorber | |
| Description_DEF | Suspension Shock Absorber |
| Description_DES | PERFORMANCE SERIES 2.0 COIL-OVER IFP SHOCK |
| Description_EXT | Application specific valving to maximize performance. |
| Description_FAB | 100% Serviceable And Tunable For Longer Lifespan |
| Description_FAB | Aluminum Body Dissipates Heat Faster Than Steel |
| Description_FAB | Black Anodized CNC Machined Aluminum Components |
| Description_FAB | External Reservoir System Dissipates Heat Fast |
| Description_FAB | IFP Separates Oil From High-Pressure Nitrogen Gas |
| Description_FAB | Includes Aluminum Reservoir Clamp |
| Description_FAB | Performance Tuned For Vehicle Specific Application |
| Description_FAB | Redundant Sealing System/Long Lasting Performance |
| Description_FAB | Teflon-Lined Heat-Treated Spherical Bearings |
| Description_INV | FOX 2.0 PERFORMANCE SERIES COIL-OVER I |
| Description_LAB | |
| Proposition 65 | |
| Description_MKT | FOX Performance Series shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions. |
| Description_SHO | 2.0 Coil-Over Shock |
| Extended Length (IN) | 20.46 |
| FOX CATALOG | TRUCK |
| height | 5.75 |
| Label Name | |
| 28.75 | |
| LTL | N |
| Reservoir Type | Internal Floating Piston (IFP) |
| Series | Performance |
| Title | PERFORMANCE SERIES 2.0 COIL-OVER IFP SHOCK |
| Top Mount | TM |
| Top Mount (P/N) | TOP |
| Type | Coil-Over |
| weight | 21.0 |
| width | 5.75 |